ExplorersWeb [everest] [K2] [oceans] [poles] [space] [tech] [weather] [statistics] [medical]
www.Pythom.com

The Three Poles

  Three Poles - NP and SP unsupported unassisted, Everest wo Oxygen
                       
  Name   s born Nat First   Second   Third   Comment
1 DE CHOUDENS Antoine   May 23, 69 F NP Apr 25, 96 EV May 8, 97 SP Jan 10, 99 Died Sep 30 2003 on Shishapangma
                       
                       
  Three Poles - NP and SP unsupported unassisted, Everest      
                       
  Name   s born Nat First   Second   Third    
1 DE CHOUDENS Antoine   May 23, 69 F NP Apr 25, 96 EV May 8, 97 SP Jan 10, 99 Died Sep 30 2003 on Shishapangma
2 BERNARD François   Jan 9, 64 F EV Oct 6, 93 NP Apr 25, 96 SP Jan 10, 99  
3 CAYROL Antoine   Feb 28, 66 F EV Oct 6, 93 NP Apr 25, 96 SP Jan 10, 99  
4 SJÖGREN Tina (f) f May 26, 59 S EV May 26, 99 SP Feb 1, 02 NP May 29, 02  
5 SJÖGREN Thomas   Nov 8, 59 S EV May 26, 99 SP Feb 1, 02 NP May 29, 02  
7 SKOG Cecilie f   N EV 23-05-04 SP 27-12-05 NP Apr 24, 06  
                       
                       
  Three Poles - NP, SP, Everest
                       
  Name First Name s born Nat First   Second   Third    
1 KAGGE Erling   Jan 15, 63 Nor NP May 4, 90 SP Jan 8, 93 EV May 9, 94  
2 NAKAMURA Susumu   Jan 15, 46 Jp NP Apr 28, 78 EV May 5, 88 SP Dec 21, 94  
3 KONYUKHOV Fedor   Dec 12, 51 Rus NP Apr 24, 88 EV May 14, 92 SP Jan 5, 96  
4 HEO Young-Ho   Apr 16, 54 SK EV Dec 22, 87 NP May 7, 95 SP Jan 21, 97  
5 HEMPLEMAN-ADAMS David   10-okt-56 UK EV 09-okt-93 SP Jan 5, 96 NP Apr 28, 98  
6 DE CHOUDENS Antoine   May 23, 69 F NP Apr 25, 96 EV May 8, 97 SP Jan 10, 99 Died Sep 30 2003 on Shishapangma
7 BERNARD François   Jan 9, 64 F EV 06-okt-93 NP Apr 25, 96 SP Jan 10, 99  
8 CAYROL Antoine   Feb 28, 66 F EV 06-okt-93 NP Apr 25, 96 SP Jan 10, 99  
9 GAN Francisco   Jan 1, 58 E EV May 15, 92 SP Jan 24, 95 NP Apr 29, 99  
10 SJÖGREN Tina f May 26, 59 S EV May 26, 99 SP Feb 1, 02 NP May 29, 02  
11 SJÖGREN Thomas   Nov 8, 59 S EV May 26, 99 SP Feb 1, 02 NP May 29, 02  
12 PARK Young-Seok   Feb 11, 63 SK EV May 16, 93 SP Jan 14, 04 NP Apr 30, 05  
13 SKOG Cecilie f Aug 8, 74 N EV May 23, 04 SP Dec 27, 05 NP Apr 24, 06  
14 OH Hee-Joon   Aug 16, 70 SK SP Jan 14, 04 NP 30-04-05 EV May 11, 06 Died Everest May 16 (?) 2007 
15 HAYES Adrian   Jun 5, 59 UK EV May 25, 06 NP Apr 25, 07 SP Dec 28, 07  
                       
                       
  Name First Name s born Nat 14 8000er SP and NP          
1 PARK Young-Seok   Feb 11, 63 SK 22-Jul-01 30-04-05