Under Construction
This table is not complete


Unsupported South Pole Expeditions
(No dogs, parafoil, mechanical or outside assistance)

Compiled by AdventureStats.com: Sep 30 2003
Corrections and comments please contact: team@explorersweb.com

 

 
A I Name First names s r Nat born starting point starting date arrival date days km note
1 1 KAGGE Erling     Nor 15-Jan-63 Berkner Island 18-Nov-92 07-Jan-93 50 appr. 1300 first solo unsupported
2 2 ARNESEN Liv f   Nor 1-Jun-53 Hercules Inlet 4-Nov-94 24-Dec-94 50 appr. 1130 first woman unsupported
3 3 HAUGE Odd Harald     Nor 1956 Berkner Island 04-Nov-94 27-Dec-94 54 appr. 1300  
4 4 PEDERSEN Cato Zahl     Nor 1959 Berkner Island 04-Nov-94 27-Dec-94 54 appr. 1300 disabled
5 5 EBBERSEN Lars     Nor 1954 Berkner Island 04-Nov-94 27-Dec-94 54 appr. 1300  
6 6 KAMIŃSKI Marek     Pl 24-Mar-64 Berkner Island 05-Nov-95 27-Dec-95 53 appr. 1300  
7 7 VOYER Bernard     Can 07-Mar-53 Berkner Island 09-Nov-95 12-Jan-96 64 appr. 1300  
8 8 PETRY Thierry     Can   Berkner Island 09-Nov-95 12-Jan-96 64 appr. 1300  
9 9 KONYUKHOV Fedor     Rus 12-Dec-51 Hercules Inlet 08-Nov-95 05-Jan-96 58 appr. 1130  
10 10 HEMPLEMAN-ADAMS David     UK 10-Oct-56 Hercules Inlet 07-Nov-95 05-Jan-96 59 appr. 1130  
11 11 HEO Young-Ho     SK 16-Apr-54 Ronne Ice Shelf ??? 21-Jan-97 ? appr. 1200  
12 12         SK   Ronne Ice Shelf ??? 21-Jan-97 ? appr. 1200  
13 13         SK   Ronne Ice Shelf ??? 21-Jan-97 ? appr. 1200  
14 14         SK   Ronne Ice Shelf ??? 21-Jan-97 ? appr. 1200  
15 15         SK   Ronne Ice Shelf ??? 21-Jan-97 ? appr. 1200  
16 16         SK   Ronne Ice Shelf ??? 21-Jan-97 ? appr. 1200  
17 17 TRESEDER Peter   1 Aus   Berkner Island 02-Nov-97 31-Dec-97 59 1317  
18 18 WILLIAMS Keith     Aus   Berkner Island 02-Nov-97 31-Dec-97 59 1317  
19 19 BROWN Ian     Aus 19-Nov-54 Berkner Island 02-Nov-97 31-Dec-97 59 1317  
20 20 BOLO Thierry     F 06-Jun-63 Berkner Island 21-Nov-98 09-Jan-99 49 appr. 1300  
21 21 BERNARD François     F 09-Jan-64 Berkner Island 21-Nov-98 09-Jan-99 49 appr. 1300  
22 22 CAYROL Antoine     F 28-Feb-66 Berkner Island 21-Nov-98 09-Jan-99 49 appr. 1300  
23 23 DE CHOUDENS Antoine     F 23-May-69 Berkner Island 21-Nov-98 09-Jan-99 49 appr. 1300  
24 24 VIRELAUDE Bernard     F 04-Apr-61 Berkner Island 21-Nov-98 09-Jan-99 49 appr. 1300  
25   TRESEDER Peter   2 Aus   Berkner Island 29-Oct-99 15-Dec-99 47 appr. 1300 failed in crossing to McMurdo
26 25 JARVIS Tim     UK   Berkner Island 29-Oct-99 15-Dec-99 47 appr. 1300 failed in crossing to McMurdo
27 26 JOOS Kristian     DK 24-Jun-63 Hercules Inlet 18-Nov-00 12-Jan-01 56 1119  
28 27 GJERSØE Gregers     DK 23-Feb-57 Hercules Inlet 18-Nov-00 12-Jan-01 56 1119  
29 28 SJÖGREN Tina f   S 26-May-59 Hercules Inlet 30-Nov-01 01-Feb-02 63 1133 Married couple
30 29 SJÖGREN Thomas     S 08-Nov-59 Hercules Inlet 30-Nov-01 01-Feb-02 63 1133 Married couple

 

 

Copyright © 2002by ExplorersWeb Inc. All rights reserved,
including the right of reproduction in whole or in part in any form.