North and South Pole successful
(first success)


Compiled by AdventureStats.com: June 16, 2004
Corrections and comments please contact: team@explorersweb.com
 

 
No Name First Name   Born Nat First   Second  
1 FIENNES Ranulph   1944-03-07 UK SP 1980-12-15 NP 1982-04-11
2 BURTON Charles   1942-12-13 UK SP 1980-12-15 NP 1982-04-11
3 SWAN Robert   1956 UK SP 1986-01-11 NP 1989-05-14
4 STEGER Will   1944-08-27 USA NP 1986-05-02 SP 1989-12-09
5 ETIENNE Jean-Louis   1946-12-09 F NP 1986-05-11 SP 1989-12-09
6 FUCHS Arved   1953-04-26 Ger NP 1989-05-14 SP 1989-12-30
7 KAZAMA Shinji   1950-09-26 Jp NP 1987-04-21 SP 1992-01-03
8 WILLIAMS Martyn   1947-02-27 Can SP 1989-01-17 NP 1992-05-04
9 MØRDRE Sjur   1963-02-22 Nor SP 1990-12-14 NP 1992-05-04
10 MØRDRE Simen   1964-09-29 Nor SP 1990-12-14 NP 1992-05-04
11 KAGGE Erling   1963-01-15 Nor NP 1990-05-04 SP 1993-01-08
12 BANCROFT Ann f 1955-09-29 USA NP 1986-05-02 SP 1993-01-14
13 HEO Young-Ho   1954-04-16 SK NP 1991 SP 1994-01-10
14 NAKAMURA Susumu   1946-01-15 Jp NP 1978-04-28 SP 1994-12-21
15 BOYARSKY Victor   1950-09-16 Rus SP 1989-12-09 NP 1995-04-21
16 KAMIŃSKI Marek   1964-03-24 Pl NP 1995-05-23 SP 1995-12-27
17 OUSLAND Børge   1962-05-31 Nor NP 1990-05-04 SP 1995-12-29
18 KONYUKHOV Fedor   1951-12-12 Rus NP 1988-04-24 SP 1996-01-05
19 HUBERT Alain   1953-09-11 Bel NP 1994-04-18 SP 1998-01-03
20 HEMPLEMAN-ADAMS David   1956-10-10 UK SP 1996-01-05 NP 1998-04-28
21 DE CHOUDENS Antoine   1969-05-23 F NP 1996-04-25 SP 1999-01-10
22 BERNARD François   1964-01-09 F NP 1996-04-25 SP 1999-01-10
23 CAYROL Antoine   1966-02-28 F NP 1996-04-25 SP 1999-01-10
24 VIRELAUDE Bernard   1961-04-04 F