North and South Pole successful
(first success)


Compiled by AdventureStats.com: February 3, 2003
Corrections and comments please contact: team@explorersweb.com
 

No Name First Name   Born Nat First   Second  
1 FIENNES Ranulph   07-mar-44 UK SP 15-dec-80 NP 11-apr-82
2 BURTON Charles   13-dec-42 UK SP 15-dec-80 NP 11-apr-82
3 SWAN Robert   1956 UK SP 11-jan-86 NP 14-may-89
4 STEGER Will   27-aug-44 USA NP 02-may-86 SP 09-dec-89
5 ETIENNE Jean-Louis   09-dec-46 F NP 11-may-86 SP 09-dec-89
6 FUCHS Arved   26-apr-53 Ger NP 14-may-89 SP 30-dec-89
7 KAZAMA Shinji   26-sep-50 Jp NP 21-apr-87 SP 3-jan-92
8 WILLIAMS Martyn   27-feb-47 Can SP 17-jan-89 NP 04-may-92
9 MØRDRE Sjur   22-feb-63 Nor SP 14-dec-90 NP 04-may-92
10 MØRDRE Simen   29-sep-64 Nor SP 14-dec-90 NP 04-may-92
11 KAGGE Erling   15-jan-63 Nor NP 04-may-90 SP 08-jan-93
12 BANCROFT Ann f 29-sep-55 USA NP 02-may-86 SP 14-jan-93
13 HEO Young-Ho   16-apr-54 SK NP 1991 SP 10-jan-94
14 NAKAMURA Susumu   15-jan-46 Jp NP 28-apr-78 SP 21-dec-94
15 BOYARSKY Victor   16-sep-50 Rus SP 09-dec-89 NP 21-apr-95
16 KAMIŃSKI Marek   24-mar-64 Pl NP 23-may-95 SP 27-dec-95
17 OUSLAND Børge   31-may-62 Nor NP 04-may-90 SP 29-dec-95
18 KONYUKHOV Fedor   12-dec-51 Rus NP 24-apr-88 SP 05-jan-96
19 HUBERT Alain   11-sep-53 Bel NP 18-apr-94 SP 03-jan-98
20 HEMPLEMAN-ADAMS David   10-okt-56 UK SP 05-jan-96 NP 28-apr-98
21 DE CHOUDENS Antoine   23-may-69 F NP 25-apr-96 SP 10-jan-99
22 BERNARD François   09-jan-64 F NP 25-apr-96 SP 10-jan-99
23 CAYROL Antoine   28-feb-66 F NP 25-apr-96 SP 10-jan-99
24 VIRELAUDE Bernard   04-apr-61 F NP 25-apr-96 SP 10-jan-99
25 GAN Francisco   01-jan-58 E SP 24-jan-95 NP 29-apr-99
26 MOLINA Benito     E SP 24-jan-95 NP 29-apr-99
27 SKINNARMO Ola   31-may-72 S SP 21-dec-98 NP 14-apr-00
28 ÓLAFSSON Haraldur Örn   08-nov-71 Ice SP 01-jan-98 NP 12-may-00
29 CORNELISSEN Marc   04-aug-68 NL NP 20-may-97 SP 28-dec-00
30 VAN ROOIJEN Wilco   25-nov-67 NL NP 20-may-97 SP 28-dec-00
31 HARTLEY Catherine f 14-sep-65 UK SP 04-jan-00 NP 05-may-01
32 THORNEWILL Fiona f 10-jul-65 UK SP 04-jan-00 NP 05-may-01
33 THORNEWILL Michael   18-dec-62 UK SP 04-jan-00 NP 05-may-01
34 LANDRY Paul   06-sep-55 Can NP 13-apr-00 SP 26-jan-02
35 MUIR Jonathan (Jon)   07-mar-61 Aus SP 26-jan-99 NP 01-may-02
36 PHILIPS Eric     Aus SP 26-jan-99 NP 01-may-02
37 KHOO Swee-Chiow   16-nov-64 Sin SP 31-dec-99 NP 05-may-02
38 SJÖGREN Tina f 26-may-59 S SP 01-feb-02 NP 29-may-02
39 SJÖGREN Thomas   08-nov-59 S SP 01-feb-02 NP 29-may-02
40 DANIELS Ann f 24-jul-64 UK SP 24-jan-00 NP 01-jun-02
41 HAMILTON Caroline f   UK SP 24-jan-00 NP 01-jun-02
42 McNAIR Matty f   USA NP 26-may-97 SP 02-jan-03

 

Bold date = unsupported
NP = North Pole, SP = South Pole

Copyright © 2002by ExplorersWeb Inc. All rights reserved,
including the right of reproduction in whole or in part in any form.