Two Poles Successful
Everest and South Pole


Compiled by AdventureStats.com: July 2, 2002
Corrections and comments please contact: team@explorersweb.com
 

No Name First name s Born Nat First   Second  
1 HILLARY Edmund    20-jul-19 NZ EV 29-may-53 SP 04-jan-58
2 MESSNER Reinhold   17-sep-44 It EV 08-may-78 SP 30-dec-89
3 HØIBAKK Ralph   14-jul-37 Nor EV 29-apr-85 SP 14-dec-90
4 HEO Young-Ho   16-apr-54 SK EV 22-dec-87 SP 10-jan-94
5 KAGGE Erling   15-jan-63 Nor SP 08-jan-93 EV 09-may-94
6 NAKAMURA Susumu   15-jan-46 Jp EV 05-may-88 SP 21-dec-94
7 GAN Francisco   01-jan-58 E EV 15-may-92 SP 24-jan-95
8 HONG Sung-Taek   13-mar-66 SK SP 10-jan-94 EV 14-okt-95
9 KONYUKHOV Fedor   12-dec-51 Rus EV 14-may-92 SP 05-jan-96
10 HEMPLEMAN-ADAMS David   10-okt-56 UK EV 09-okt-93 SP 05-jan-96
11 DE CHOUDENS Antoine   23-may-69 F EV 08-may-97 SP 10-jan-99
12 BERNARD François   09-jan-64 F EV 06-okt-93 SP 10-jan-99
13 CAYROL Antoine   28-feb-66 F EV 06-okt-93 SP 10-jan-99
14 NAAR Ronald   19-apr-55 NL EV 12-may-92 SP 11-jan-99
15 HILLARY Peter   26-dec-54 NZ EV 10-may-90 SP 26-jan-99
16 MUIR Jonathan(Jon)   07-mar-61 Aus EV 28-may-88 SP 26-jan-99
17 VOYER Bernard   07-mar-53 Can SP 12-jan-96 EV 05-may-99
18 KHOO Swee-Chiow   16-nov-64 Sin EV 25-may-98 SP 31-dec-99
19 WILLIAMS James   13-sep-54 USA SP 17-jan-89 EV 24-may-00
20 SJÖGREN Tina f 26-may-59 S EV 26-may-99 SP 01-feb-02
21 SJÖGREN Thomas   08-nov-59 S EV 26-may-99 SP 01-feb-02
22 ÓLAFSSON Haraldur Örn   08-nov-71 Ice SP 01-jan-98 EV 16-may-02

 


EV = Everest, NP = North Pole, SP = South Pole

Copyright © 2002by ExplorersWeb Inc. All rights reserved,
including the right of reproduction in whole or in part in any form.