The Three Poles

Supported and unsupported (chronological order)

Compiled by AdventureStats.com: July 2, 2002
Corrections and comments please contact: team@explorersweb.com
 

No Name First Name   Born Nat First   Second   Third  
1 HEO Young-Ho   16-apr-54 SK EV 22-dec-87 NP 1991 SP 10-jan-94
2 KAGGE Erling   15-jan-63 Nor NP 04-may-90 SP 08-jan-93 EV 09-may-94
3 NAKAMURA Susumu   15-jan-46 Jp NP 28-apr-78 EV 05-may-88 SP 21-dec-94
4 KONYUKHOV Fedor   12-dec-51 Rus NP 24-apr-88 EV 14-may-92 SP 05-jan-96
5 HEMPLEMAN-ADAMS David   10-okt-56 UK EV 09-okt-93 SP 05-jan-96 NP 28-apr-98
6 DE CHOUDENS Antoine   23-may-69 F NP 25-apr-96 EV 08-may-97 SP 10-jan-99
7 BERNARD François   09-jan-64 F EV 06-okt-93 NP 25-apr-96 SP 10-jan-99
8 CAYROL Antoine   28-feb-66 F EV 06-okt-93 NP 25-apr-96 SP 10-jan-99
9 GAN Francisco   01-jan-58 E EV 15-may-92 SP 24-jan-95 NP 29-apr-99
10 MUIR Jonathan(Jon)   07-mar-61 Aus EV 28-may-88 SP 26-jan-99 NP 01-may-02
11 KHOO Swee-Chiow   16-nov-64 Sin EV 25-may-98 SP 31-dec-99 NP 05-may-02
12 ÓLAFSSON Haraldur Örn   08-nov-71 Ice SP 01-jan-98 NP 12-may-00 EV 16-may-02
13 SJÖGREN Tina f 26-may-59 S EV 26-may-99 SP 01-feb-02 NP 29-may-02
14 SJÖGREN Thomas   08-nov-59 S EV 26-may-99 SP 01-feb-02 NP 29-may-02

 

 


EV = Everest, NP = North Pole, SP = South Pole

Copyright © 2002by ExplorersWeb Inc. All rights reserved,
including the right of reproduction in whole or in part in any form.