Climbers with ascents of the three most independent 8000ers :
Everest, K2 and Nanga Parbat


Compiled by AdventureStats.com: April 15, 2003
Corrections and comments please contact: team@explorersweb.com
 

 

  NAME FIRST NAMES NATION     FIRST   SECOND   THIRD
1 MESSNER Reinhold It   NP 27-Jun-70 EV 08-May-78 K2 12-Jul-79
2 RUTKIEWICZ Wanda Pl f EV 16-Oct-78 NP 15-Jul-85 K2 23-Jun-86
3 KUKUCZKA Jerzy Pl   EV 19-May-80 NP 13-Jul-85 K2 08-Jul-86
4 LORETAN Erhard CH   NP 10-Jun-82 K2 06-Jul-85 EV 30-Aug-86
5 CHAMOUX Benoît F   K2 05-Jul-86 NP 05-Jul-87 EV 29-Sep-92
6 CARSOLIO Carlos Mex   NP 13-Jul-85 EV 13-Oct-89 K2 13-Jun-93
7 OIARZABAL Juan Eusebio E   NP 12-Jul-92 EV 07-Oct-93 K2 24-Jun-94
8 NAAR Ronald NL   NP 05-Aug-81 EV 12-May-92 K2 17-Jul-95
9 DE STEFANI Fausto It   K2 04-Aug-83 NP 15-Aug-86 EV 18-May-96
10 PAWŁOWSKI Ryszard Pl   NP 24-Aug-93 EV 13-May-94 K2 14-Aug-96
11 PUSTELNIK Piotr Pl   NP 12-Jul-92 EV 12-May-95 K2 14-Aug-96
12 WIELICKI Krzysztof Pl   EV 17-Feb-80 K2 10-Aug-96 NP 01-Sep-96
13 BUHLER Carlos P. USA   EV 08-Oct-83 K2 14-Aug-96 NP 14-Jul-97
14 HINKES Alan GB   K2 17-Jul-95 EV 19-May-96 NP 21-Jul-98
15 TERZEOUL Vladislav Ukr   K2 23-Jul-94 NP 31-Jul-97 EV 08-May-99
16 MARTINI Sergio It   K2 04-Aug-83 NP 15-Aug-86 EV 26-May-99
17 IÑURRATEGI Alberto E   EV 25-Sep-92 K2 24-Jun-94 NP 29-Jul-99
18 IÑURRATEGI Félix E   EV 25-Sep-92 K2 24-Jun-94 NP 29-Jul-99
19 LOCK Andrew Aus   K2 30-Jul-93 NP 21-Jul-98 EV 24-May-00
20 PARK Jung-Hun SK   EV 14-Oct-95 NP 07-Jul-97 K2 26-Jun-00
21 UM Hong-Gil SK   EV 26-Sep-88 NP 12-Jul-99 K2 31-Jul-00
22 MO Sang-Hyun SK   NP 09-Jul-97 EV 16-May-00 K2 31-Jul-00
23 HAN Wang-Yong SK   EV 14-Oct-95 NP 21-Jul-98 K2 31-Jul-00
24 TAKEUCHI Hirotaka Jp   EV 17-May-96 K2 14-Aug-96 NP 30-Jun-01
25 DUJMOVITS Ralf Ger   EV 04-Oct-92 K2 23-Jul-94 NP 30-Jun-01
26 GUSTAFSSON Veikka SF   EV 10-May-93 K2 23-Jul-94 NP 30-Jun-01
27 BLANC Abele It   EV 30-Sep-92 K2 29-Jul-00 NP 30-Jun-01
28 KUNTNER Christian It   EV 13-May-95 K2 10-Aug-96 NP 30-Jun-01
29 KAMMERLANDER Hans It   NP 01-Jul-90 EV 24-May-96 K2 22-Jul-01
30 PARK Young-Seok SK   EV 16-May-93 NP 21-Jul-98 K2 22-Jul-01
 

f = female

Copyright © 2003by ExplorersWeb Inc. All rights reserved,
including the right of reproduction in whole or in part in any form.